<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recruit Hospital Executives.com &#187; dqm</title>
	<atom:link href="http://blog.recruithospitalexecutives.com/author/dqm/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.recruithospitalexecutives.com</link>
	<description>Designed for Healthcare Executive Recruiters</description>
	<lastBuildDate>Fri, 14 May 2010 00:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>National Salary Trend for the Healthcare/Hospital C-Level Executives</title>
		<link>http://blog.recruithospitalexecutives.com/2009/10/national-salary-trend-for-the-healthcarehospital-c-level-executives/</link>
		<comments>http://blog.recruithospitalexecutives.com/2009/10/national-salary-trend-for-the-healthcarehospital-c-level-executives/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 05:22:34 +0000</pubDate>
		<dc:creator>dqm</dc:creator>
				<category><![CDATA[Employment News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospiital]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://blog.recruithospitalexecutives.com/?p=40</guid>
		<description><![CDATA[Data from a review at indeed.com show that the average Healthcare CEO salaries for job postings nationwide are 36% higher than average salaries for all job postings nationwide.  The average salary range is about 100K for Hospital/Healthcare CEOs, COOs, CMOs, CIOs, CHROs and CNOs.  The average for each title is given below.  If the category [...]]]></description>
		<wfw:commentRss>http://blog.recruithospitalexecutives.com/2009/10/national-salary-trend-for-the-healthcarehospital-c-level-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
